Pos | Team | W | L | PF | PA | P |
1 | Nene Valley Venom | 13 | 0 | 879 | 547 | 26 |
2 | East Cambs Warriors | 9 | 5 | 779 | 704 | 23 |
3 | Huntingdon Hawks 1 | 6 | 5 | 656 | 562 | 17 |
4 | Werrington Wolves | 5 | 7 | 632 | 646 | 17 |
5 | Stamford Knights | 4 | 9 | 563 | 608 | 17 |
6 | Huntingdon Hawks 2 | 0 | 11 | 382 | 746 | 11 |
Pos | Team | W | L | PF | PA | P |
1 | Camb Cats 2 | 12 | 1 | 891 | 590 | 37 |
2 | Bury Bulldogs | 11 | 2 | 971 | 807 | 35 |
3 | Mildenhall Pirates | 8 | 5 | 950 | 813 | 29 |
4 | Cambourne Raptors | 8 | 3 | 789 | 628 | 57 |
5 | East Cambs Warriors | 4 | 8 | 690 | 736 | 20 |
6 | Huntingdon Hawks 2 | 3 | 9 | 737 | 811 | 18 |
7 | St Neots Storm | 2 | 9 | 609 | 737 | 15 |
8 | Huntingdon Hawks 3 | 1 | 12 | 582 | 1097 | 15 |
In partnership with our kit and equipment supplier, Bigfoot Basketball, the club are pleased to announce that our
Read MoreFollowing advice sent to all member clubs within Basketball England, due to the ongoing concern over Covid-19 or
Read MorePlease follow the link to the Basketball England website for the latest advice with regards to the Corona
Read More